Sunday ride - Steady pace
Primary tabs
Description
On the first, third and fifth Sunday of each month we run a ride of approximately 50 - 60 miles at a Steady pace of about 13 - 14 mph. All rides include at least one Tea stop. Longer rides in the summer months sometimes have two stops.
Please refer to CTC Northampton web site for details of the rides - our Rides Calendar page generally includes a link to the route on RideWithGPS plus contact details for the ride leader.
http://www.ctc-northampton.org.uk/events/rides-calendar.html
Type
Location
Northampton
Date and start time
Sunday, 29 May, 2022 - 09:30
Sunday, 31 July, 2022 - 09:30
Sunday, 30 October, 2022 - 09:30
Sunday, 29 January, 2023 - 09:30
Sunday, 30 April, 2023 - 09:30
Sunday, 30 July, 2023 - 09:30
Sunday, 29 October, 2023 - 09:30
Sunday, 31 December, 2023 - 09:30
Sunday, 31 March, 2024 - 09:30
Sunday, 30 June, 2024 - 09:30
Sunday, 29 September, 2024 - 09:30
Sunday, 29 December, 2024 - 09:30
Sunday, 30 March, 2025 - 09:30
Sunday, 29 June, 2025 - 09:30
Contact details
Group